top of page
Results
Year | Event | Class | LName | FName | Place | Points | Cleans |
|---|---|---|---|---|---|---|---|
2026 | Novice Cup | Adv Rookie | Bruinsma | Sylvie | 1 | 27 | |
2026 | President's Cup | Adv Rookie | Bruinsma | Sylvie | 1 | 14 | |
2026 | Novice Cup | Novice | Schubert | Becca | 1 | 5 | |
2026 | President's Cup | Expert | Miller | BJ | 1 | 2 | |
2026 | President's Cup | Novice | Schubert | Mitchell | 1 | 21 | |
2026 | President's Cup | Intermediate | Bruinsma | Evan | 1 | 5 | |
2026 | President's Cup | Sr Amateur | McDonald | Mark | 1 | 13 | 9 |
2026 | Novice Cup | Sr Amateur | French | Ray | 1 | 12 | |
2026 | Novice Cup | Intermediate | Duval | Camden | 1 | 10 | |
2026 | Novice Cup | Expert | Miller | BJ | 1 | 3 | |
2026 | President's Cup | Master | Schubert | Matthew | 1 | 22 | 23 |
2026 | President's Cup | Cadet | Conaway | Beckam | 1 | 18 | |
2026 | Novice Cup | Master | Miller | Brayden | 1 | 7 | |
2026 | President's Cup | Strider | Conaway | Bridger | 1 | 34 | |
2026 | President's Cup | Rookie | Arwine | Quade | 1 | 38 | |
2026 | Novice Cup | Amateur | Davis | Everett | 1 | 52 | |
2026 | Novice Cup | Sr Expert | Duval | Don | 1 | 18 | |
2026 | President's Cup | Sr Expert | Duval | Don | 1 | 5 | |
2026 | Novice Cup | Vintage | Baker | Mark | 1 | 7 | |
2026 | President's Cup | Amateur | Burks | Daniel | 1 | 22 | |
2026 | President's Cup | Sr Amateur | Smith | Darryl | 2 | 13 | 7 |
2026 | Novice Cup | Novice | Schubert | Mitchell | 2 | 11 | |
2026 | President's Cup | Amateur | Schubert | Becca | 2 | 33 | |
2026 | President's Cup | Sr Expert | Nelson | Layne | 2 | 19 | |
2026 | President's Cup | Intermediate | Botha | Colin | 2 | 6 | |
2026 | Novice Cup | Expert | Remy | Manuel | 2 | 8 | |
2026 | President's Cup | Novice | Powell | Chris | 2 | 22 | |
2026 | President's Cup | Master | Dalgleish | Benji | 2 | 22 | 19 |
2026 | Novice Cup | Intermediate | Bruinsma | Evan | 2 | 13 | |
2026 | President's Cup | Expert | Franklin | Hayden | 2 | 11 | |
2026 | Novice Cup | Master | Schubert | Matthew | 2 | 8 | |
2026 | Novice Cup | Sr Expert | Nelson | Layne | 2 | 19 | |
2026 | Novice Cup | Sr Amateur | Smith | Darryl | 2 | 15 | 16 |
2026 | President's Cup | Expert | Foster | Bryan | 3 | 33 | |
2026 | President's Cup | Intermediate | Duval | Camden | 3 | 10 | |
2026 | President's Cup | Sr Amateur | Wilson | Davis | 3 | 28 | |
2026 | President's Cup | Master | Miller | Brayden | 3 | 37 | |
2026 | Novice Cup | Sr Amateur | McDonald | Mark | 3 | 15 | 15 |
2026 | President's Cup | Novice | Minchew | Vaughn | 3 | 27 | |
2026 | President's Cup | Amateur | Davis | Everett | 3 | 34 | |
2026 | Novice Cup | Intermediate | Anderson | Kerry | 3 | 16 | |
2026 | President's Cup | Sr Expert | Sterling | Philip | 3 | 20 | |
2026 | Novice Cup | Master | Dalgleish | Benji | 3 | 9 | |
2026 | Novice Cup | Sr Expert | Dalgleish | Ben | 3 | 22 | |
2026 | Novice Cup | Novice | Woodard | Matt | 3 | 22 | |
2026 | Novice Cup | Expert | Franklin | Hayden | 3 | 9 | |
2026 | Novice Cup | Sr Amateur | Kunstmann | Bill | 4 | 28 | |
2026 | President's Cup | Novice | Woodard | Matt | 4 | 30 | |
2026 | Novice Cup | Novice | Remy | Tandi | 4 | 24 | |
2026 | Novice Cup | Intermediate | Tipton | Scott | 4 | 18 | |
2026 | President's Cup | Sr Expert | Dalgleish | Ben | 4 | 29 | |
2026 | Novice Cup | Master | Nelson | Preston | 4 | 16 | |
2026 | President's Cup | Master | Hall | Adam | 4 | 44 | |
2026 | President's Cup | Sr Amateur | French | Ray | 4 | 31 | |
2026 | President's Cup | Intermediate | Anderson | Kerry | 4 | 23 | |
2026 | Novice Cup | Novice | Powell | Chris | 5 | 26 | |
2026 | Novice Cup | Sr Amateur | Wilson | Davis | 5 | 44 | |
2026 | President's Cup | Intermediate | Tipton | Scott | 5 | 25 | |
2026 | President's Cup | Master | Nelson | Preston | 5 | 48 | |
2026 | President's Cup | Sr Amateur | Kunstmann | Bill | DNF | ||
2026 | Novice Cup | Sr Amateur | Burks | Dan | DNF | ||
2026 | Novice Cup | Novice | McDonald | Jena | DNF | ||
2026 | President's Cup | Novice | Jackson | Owen | DNF | ||
2026 | Novice Cup | Novice | Jackson | Owen | DNF | ||
2026 | Novice Cup | Amateur | Remy | Gunner | DQ | ||
2026 | President's Cup | Novice | Minchew | August | NC | 13 | |
2026 | Novice Cup | Novice | Gasser | Scott | NC | ||
2026 | Novice Cup | Sr Amateur | Byrne | Jim | NC | 16 |
bottom of page